You are here » Basic Financial Data »
Basic Financial Data
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Net profit from sale of products, goods and materials | 60 385 | 86 572 | 105 313 | 147 769 | 188 689 | 218 408 | 232 408 | 194 080 |
| Profit on sales | 18 927 | 25 781 | 35 056 | 52 654 | 72 810 | 81 310 | 85 321 | 73 961 |
| Profit gross | 2 202 | 3 133 | 3 601 | 5 914 | 1 119 | 186 | 1 553 | -14 847 |
| Profit net | 1 746 | 2 507 | 2 949 | 4 629 | 642 | 146 | 1 053 | -12 383 |
| Total assets | 45 288 | 59 583 | 79 666 | 109 846 | 172 099 | 182 711 | 155 564 | 167 001 |
| Equity Capital | 3 165 | 13 670 | 36 143 | 40 772 | 41 414 | 41 560 | 42 613 | 30 230 |
Finally, in the period from 1 January to 31 December 2011 - the Company gained:
(1) net revenue on sales of goods and services of PLN 194 million, consistent with the forecast of the Management Board;
(2) gross loss of PLN 14.8 million which is by PLN 3.8 million lower than forecasted, and
(3) EBITDA of minus PLN 4.7 million, PLN 3.9 million lower than the lower limit of the initial forecast.









