Shareholding


Shareholder structure Voting rights number Shareholder structure by voting rights number Shareholder structure by shares number
Krzysztof Pieła 5 274 563 18.15 % 23.05%
Janusz Pieła 3 357 895 11.56 % 14.68%
Intercontact ( INTERSPORT GROUP) 3 333 332 11.48 % 7.28%
Artur Mikołajko 3 168 054 10.91 % 8.38%
Sławomir Gil 3 168 054 10.91 % 8.38%
Dorota Radwańska with daughters 2 895 942 9.97 % 7.19%
Jolanta Milewska 1 500 000 5.16 % 3.28%
Others 6 349 526 21.86 % 27.76%
TOTAL NUMBER of SHARES INTERSPPL - 22 880 700 (100%)
TOTAL NUMBER of VOTES at GMS -  29 047 366 (100%)


The share capital of INTERSPORT Polska S.A. amounts to PLN 2,288,070.00 and is divided into 22,880,700 shares of a face value of PLN 0.10 each. The total number of shares represents 29,047,366 votes as series registered shares give right to two votes at the General Meeting of Shareholders.
sport to the people